Connected Airwits Co2
Connected AirWits CO2 is a connected carbon dioxide (CO2), temperature and humidity metering device for real and accurate air quality monitoring. By default, our plug-and-play device measures and sends the temperature and humidity data once every 30 minutes giving it an ultra long life minimum of 5 years. Data transmissions frequency is configurable for an extended battery life, and can go up to 10 years without any electrical supply. Furthermore, the device uses a worldwide 0G IoT-network connectivity for data transmission, enabling very low lifetime cost, security and reliability.
The installation is an extremely simple procedure, and requires neither special tools nor configuration operation. Simple, maintenance-free, ultra low cost, powerful, and accurate – our solution for long-term indoor temperature and humidity made available.

Features
Casing: | ABS plastic |
Size: | 100 x 100 x 28 mm |
Weight: | 186 g |
Battery life: | 5 years (30 mins measurement interval) |
Temperature range: | Configurable (10 mins ... 21 h) |
CO2 range: | 0…5 000 ppm |
Temperature range | 0 … 50 ºC |
Humidity range: | 0 … 95% |
Accuracy: | 50ppm or 3% of the reading / ±0.3 ºC / ±3 % |
Connectivity | Sigfox 868 / 902 / 920 MHz |
Operating zone: | Sigfox RCZ1 / RCZ2 / RCZ4 / RCZ7 |
Certifications: | CE, FCC, Sigfox Class 0U |
Warranty: | 1 year |
Product code: | CICO2-3005-R0502 (RCZ1) / CICO2-3205-R0502 (RCZ2) / CICO2-3405-R0502 (RCZ4) / CICO2-3705-R4 (RCZ7) |
Sigfox certificate (RCZ1): | P_010A_2B91_01 |
Sigfox certificate (RCZ2): | P_010A_AC4B_01 |
Sigfox certificate (RCZ4): | P_010A_0054_01 |
Request a quote to discover more
Contact your local sale!
support@connectedfinland.fi
+358 10 3115800
Espoo, Finland